Train No 1006 Podi Menike

Train No 1006 Podi Menike Train No 1006 Podi Menike Train No 1006 Podi Menike

"Podi Manike" (Meaning "Little Maiden") is a Sri Lankan passenger train running from Colombo Fort Station to Badulla Station. This journey covers about 300km and is renowned for being the most beautiful train journey in Sri Lanka, especially the stretch from Nanuoya to Ella and It takes about 10 hours to complete the journey.

The train follows the hill-country line, a route developed by the British in the 19th century through scenic mountains. The route features bridges, long tunnels, high slopes and gradients.

The train number 1005 runs from Colombo to Badulla and train number 1006 runs from Badulla to Colombo.

Station name (code) Arrival Departure Stop time Classes Days
Badulla 08:30 1st, 2nd, 3rd Sunday to Monday
Hali Ela 08:45 08:46 1 minutes 1st, 2nd, 3rd Sunday to Monday
Uduwara 08:54 08:55 1 minutes 1st, 2nd, 3rd Sunday to Monday
Demodara 09:08 09:09 1 minutes 1st, 2nd, 3rd Sunday to Monday
Ella 09:23 09:24 1 minutes 1st, 2nd, 3rd Sunday to Monday
Kithal Elle 09:29 09:30 1 minutes 1st, 2nd, 3rd Sunday to Monday
Heel Oya 09:38 09:39 1 minutes 1st, 2nd, 3rd Sunday to Monday
Kinigama 09:48 09:49 1 minutes 1st, 2nd, 3rd Sunday to Monday
Bandarawela 09:55 09:57 2 minutes 1st, 2nd, 3rd Sunday to Monday
Diyatalawa 10:11 10:12 1 minutes 1st, 2nd, 3rd Sunday to Monday
Haputale 10:24 10:26 2 minutes 1st, 2nd, 3rd Sunday to Monday
Idalgasinna 10:43 10:44 1 minutes 1st, 2nd, 3rd Sunday to Monday
Ohiya 11:03 11:04 1 minutes 1st, 2nd, 3rd Sunday to Monday
Pattipola 11:19 11:20 1 minutes 1st, 2nd, 3rd Sunday to Monday
Ambewela 11:27 11:28 1 minutes 1st, 2nd, 3rd Sunday to Monday
Perakumpura 11:47 11:48 1 minutes 1st, 2nd, 3rd Sunday to Monday
Nanu Oya 11:58 12:02 4 minutes 1st, 2nd, 3rd Sunday to Monday
Great Western 12:19 12:20 1 minutes 1st, 2nd, 3rd Sunday to Monday
Radella 12:28 12:29 1 minutes 1st, 2nd, 3rd Sunday to Monday
Talawakele 12:48 12:50 2 minutes 1st, 2nd, 3rd Sunday to Monday
Watagoda 12:48 12:49 1 minutes 1st, 2nd, 3rd Sunday to Monday
Kotagala 13:18 13:19 1 minutes 1st, 2nd, 3rd Sunday to Monday
Hatton 13:30 13:37 7 minutes 1st, 2nd, 3rd Sunday to Monday
Rosella 13:35 13:43 8 minutes 1st, 2nd, 3rd Sunday to Monday
Ihalawatawala 14:00 14:01 1 minutes 1st, 2nd, 3rd Sunday to Monday
Watawala 14:07 14:08 1 minutes 1st, 2nd, 3rd Sunday to Monday
Galaboda 14:25 14:26 1 minutes 1st, 2nd, 3rd Sunday to Monday
Inguruoya 14:31 14:32 1 minutes 1st, 2nd, 3rd Sunday to Monday
Nawalapitiya 14:45 14:52 7 minutes 1st, 2nd, 3rd Sunday to Monday
Ulapane 15:04 15:05 1 minutes 1st, 2nd, 3rd Sunday to Monday
Tembligala 15:11 15:12 1 minutes 1st, 2nd, 3rd Sunday to Monday
Gampola 15:20 15:21 1 minutes 1st, 2nd, 3rd Sunday to Monday
Gelioya 15:30 15:32 2 minutes 1st, 2nd, 3rd Sunday to Monday
Kandy 15:51 16:05 14 minutes 1st, 2nd, 3rd Sunday to Monday
Sarasaviuyana 16:12 16:13 1 minutes 1st, 2nd, 3rd Sunday to Monday
Peradeniya 16:15 16:16 1 minutes 1st, 2nd, 3rd Sunday to Monday
Pilimatalawa 16:27 16:28 1 minutes 1st, 2nd, 3rd Sunday to Monday
Kadugannawa 16:35 16:36 1 minutes 1st, 2nd, 3rd Sunday to Monday
Balana 16:45 16:46 1 minutes 1st, 2nd, 3rd Sunday to Monday
Ihalakotte 16:56 16:57 1 minutes 1st, 2nd, 3rd Sunday to Monday
Kadigamuwa 17:08 17:12 4 minutes 1st, 2nd, 3rd Sunday to Monday
Rambukkana 17:24 17:27 3 minutes 1st, 2nd, 3rd Sunday to Monday
Polgahawela 17:38 17:40 2 minutes 1st, 2nd, 3rd Sunday to Monday
Veyangoda 18:10 18:11 1 minutes 1st, 2nd, 3rd Sunday to Monday
Gampaha 18:22 18:23 1 minutes 1st, 2nd, 3rd Sunday to Monday
Ragama 18:34 18:35 1 minutes 1st, 2nd, 3rd Sunday to Monday
Colombo Fort 18:57 1st, 2nd, 3rd Sunday to Monday
Train No 1006 Podi Menike Train No 1006 Podi Menike Train No 1006 Podi Menike

【LK94009103: Train No 1006 Podi Menike. Text by Lakpura™. Images by Google, copyright(s) reserved by original authors.】
1 de 4